CPT Cable Stripping Tools
CPT coax cable strippers are factory-calibrated to remove the right amount of cable jacket, cut the braid and dielectric to the proper length, and expose the center conductor in one smooth operation.
The CPT body is comfortable to hold and easy to operate with either hand. Because jacket, braid, and dielectric are cut with one simple motion, cables can be prepared quickly and easily.
Hardened, Tool-steel Blades:
Made of the highest quality steel, CPT blades ensure optimum performance over a long life. Each cartridge can prepare 2,500 – 5,000 cables, depending on braid coverage.
Factory Calibration:
Pre-calibrated dimensions for different applications help to ensure that jackets are stripped and braid and dielectric are cut back properly.
Patented Clean-out Feature:
The patented cleanout feature of the CPT tool automatically removes excess jacket, braid, and dielectric from the tool after stripping.
Color-coded Bodies and Cartridges:
Color-coding of the tool bodies and replaceable cartridges makes it easy to identify the right tool for the application. The cartridges snap easily into place.
Lightweight Durability:
Rugged enough for the toughest jobs, lightweight CPT tools offer consistent, precision performance even under harsh conditions.
Here you can define the content that will be placed within the current tab.
Number | Weight (Ounces) | Weight (Grams) | Tool Color / Cartridge Color | Blade Cartridges Supplied with Tool |
---|---|---|---|---|
CPT-6590 | 2.9 | 82 | Yellow / Black | One installed / One spare |
CPT-6590-SINGLE | 2.2 | 64 | Yellow / Black | One installed |
CPT-6590S | 2.9 | 82 | Yellow / Black | One installed / One spare |
CPT-6590-1S | 2.2 | 64 | Yellow / Black | One installed |
CPT-6590PL | 2.9 | 82 | Yellow / Blue | One installed |
CPT-1250 | 2.9 | 82 | Red / Blue | One installed |
CPT-6590TS | 2.9 | 82 | Yellow / White | One installed / One spare |
CPT-6590TS-1 | 2.2 | 64 | Yellow / White | One installed |
CPT-59HEC2 | 2.2 | 64 | Yellow / White | One installed |
CPT-1100 | 2.9 | 82 | Blue / Grey | One installed / One spare |
CPT-1100-SINGLE | 2.2 | 64 | Blue / Grey | One installed |
CPT-1100PL | 2.9 | 82 | Blue / Blue | One installed |
CPT-1100-125 | 2.9 | 82 | Blue / Orange | One installed |
CPT-7538 | 2.2 | 64 | Green / Yellow | One installed |
CPT-7691 | 2.2 | 64 | Green / Smoke Grey | One installed |
Cable Type | Braid Exposure (inches/mm) | Center Conductor Exposure (inches/mm) | Tool Part Number | Compatible with the following replacement cartridges: |
---|---|---|---|---|
Coax Cable: RG-6 & RG-59 | ||||
6 & 59 | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-6590 CPT-6590-SINGLE CPT-6590S (w/stop) CPT-6590-1S (w/stop) | RBC-6590 |
6 & 59 Plenum | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-6590PL | RBC-6590PL |
6 & 59 | 0.125 / 3.2 | 0.250 with stop / 6.4 with stop | CPT-1250 | RBC-1250 |
TriShield 6 | 0.250 / 6.4 | 0.250 / 6.4 | CPT-6590TS CPT-6590TS-1 | RBC-6590TS |
CommScope 59 Quad Series Head End | 0.250 / 6.4 (Cuts off first layer of braid) | 0.250 minimum / 6.4 minimum | CPT-59HEC2 | RBC-59HEC2 |
Coax Cable: RG-7 & RG-11 | ||||
7 & 11 | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-1100 CPT-1100-SINGLE | RBC-1100 |
7 & 11 Plenum | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-1100PL | RBC-1100PL |
7 & 11 | 0.125 / 3.2 | 0.250 minimum / 6.4 minimum | CPT-1100-125 | RBC-1100-125 |
Mini Coax | ||||
Belden | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-7538 | RBC-7538 |
Commscope and Times Fiber (SCTE Approved) | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-7691 | RBC-7691 |
Flexible Feeder | ||||
Times Fiber Flexible Feeder (TXFF) and CommScope F50 This tool was replaced by the Super CPT. | 0.250 / 6.4 | Adjustable | CPT-TXFF-250 replaced by Part Number SCPT-TXFF or SCPT-TXFF-6 | RBC-TXFF-250 RBC-6590 |
CPT Cable Stripping Tools
CPT coax cable strippers are factory-calibrated to remove the right amount of cable jacket, cut the braid and dielectric to the proper length, and expose the center conductor in one smooth operation.
The CPT body is comfortable to hold and easy to operate with either hand. Because jacket, braid, and dielectric are cut with one simple motion, cables can be prepared quickly and easily.
Hardened, Tool-steel Blades:
Made of the highest quality steel, CPT blades ensure optimum performance over a long life. Each cartridge can prepare 2,500 – 5,000 cables, depending on braid coverage.
Factory Calibration:
Pre-calibrated dimensions for different applications help to ensure that jackets are stripped and braid and dielectric are cut back properly.
Patented Clean-out Feature:
The patented cleanout feature of the CPT tool automatically removes excess jacket, braid, and dielectric from the tool after stripping.
Color-coded Bodies and Cartridges:
Color-coding of the tool bodies and replaceable cartridges makes it easy to identify the right tool for the application. The cartridges snap easily into place.
Lightweight Durability:
Rugged enough for the toughest jobs, lightweight CPT tools offer consistent, precision performance even under harsh conditions.
Here you can define the content that will be placed within the current tab.
Mobile users scroll right to view all columns.
Number | Weight (Ounces) | Weight (Grams) | Tool Color / Cartridge Color | Blade Cartridges Supplied with Tool |
---|---|---|---|---|
CPT-6590 | 2.9 | 82 | Yellow / Black | One installed / One spare |
CPT-6590-SINGLE | 2.2 | 64 | Yellow / Black | One installed |
CPT-6590S | 2.9 | 82 | Yellow / Black | One installed / One spare |
CPT-6590-1S | 2.2 | 64 | Yellow / Black | One installed |
CPT-6590PL | 2.9 | 82 | Yellow / Blue | One installed |
CPT-1250 | 2.9 | 82 | Red / Blue | One installed |
CPT-6590TS | 2.9 | 82 | Yellow / White | One installed / One spare |
CPT-6590TS-1 | 2.2 | 64 | Yellow / White | One installed |
CPT-59HEC2 | 2.2 | 64 | Yellow / White | One installed |
CPT-1100 | 2.9 | 82 | Blue / Grey | One installed / One spare |
CPT-1100-SINGLE | 2.2 | 64 | Blue / Grey | One installed |
CPT-1100PL | 2.9 | 82 | Blue / Blue | One installed |
CPT-1100-125 | 2.9 | 82 | Blue / Orange | One installed |
CPT-7538 | 2.2 | 64 | Green / Yellow | One installed |
CPT-7691 | 2.2 | 64 | Green / Smoke Grey | One installed |
Mobile users scroll right to view all columns.
Cable Type | Braid Exposure (inches/mm) | Center Conductor Exposure (inches/mm) | Tool Part Number | Compatible with the following replacement cartridges: |
---|---|---|---|---|
Coax Cable: RG-6 & RG-59 | ||||
6 & 59 | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-6590 CPT-6590-SINGLE CPT-6590S (w/stop) CPT-6590-1S (w/stop) | RBC-6590 |
6 & 59 Plenum | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-6590PL | RBC-6590PL |
6 & 59 | 0.125 / 3.2 | 0.250 with stop / 6.4 with stop | CPT-1250 | RBC-1250 |
TriShield 6 | 0.250 / 6.4 | 0.250 / 6.4 | CPT-6590TS CPT-6590TS-1 | RBC-6590TS |
CommScope 59 Quad Series Head End | 0.250 / 6.4 (Cuts off first layer of braid) | 0.250 minimum / 6.4 minimum | CPT-59HEC2 | RBC-59HEC2 |
Coax Cable: RG-7 & RG-11 | ||||
7 & 11 | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-1100 CPT-1100-SINGLE | RBC-1100 |
7 & 11 Plenum | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-1100PL | RBC-1100PL |
7 & 11 | 0.125 / 3.2 | 0.250 minimum / 6.4 minimum | CPT-1100-125 | RBC-1100-125 |
Mini Coax | ||||
Belden | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-7538 | RBC-7538 |
Commscope and Times Fiber (SCTE Approved) | 0.250 / 6.4 | 0.250 minimum / 6.4 minimum | CPT-7691 | RBC-7691 |
Flexible Feeder | ||||
Times Fiber Flexible Feeder (TXFF) and CommScope F50 This tool was replaced by the Super CPT. | 0.250 / 6.4 | Adjustable | CPT-TXFF-250 replaced by Part Number SCPT-TXFF or SCPT-TXFF-6 | RBC-TXFF-250 RBC-6590 |
© Copyright 2020 Ben Hughes Communication Products Company. All rights reserved.
Cable Prep, the Cable Prep logo, Tools You Trust, the Cable Prep Tools You Trust logo, the CPT logo, FOCUS, the FOCUS logo, Gator, the Gator logo, Super CPT and Wing Ding are registered and common law trademarks of Ben Hughes Communication Products Company. Cable Prep® products and tools are covered under one or more of the following patents. U.S. Pat. Nos.: 5,561,903; 5,647,119; 5,749,270; 7,849,589; 7,232,235; 7,322,713 and other patents pending.